Time in Riga
:
20'' STANDARD
Inside length | 5.895m |
Inside width | 2.350m |
Inside height | 2.392m |
Outside length | 6.058m |
Outside width | 2.438m |
Outside height | 2.591m |
Door width | 2.340m |
Door height | 2.292m |
Capacity | 33Cu.m |
Tare weight | 2230Kgs |
Max cargo weight | 28230Kgs |
40'' STANDARD
Inside length | 12.029m |
Inside width | 2.350m |
Inside height | 2.392m |
Outside length | 12.192m |
Outside width | 2.438m |
Outside height | 2.591m |
Door width | 2.340m |
Door height | 2.292m |
Capacity | 67Cu.m |
Tare weight | 3780Kgs |
Max cargo weight | 26700Kgs |
40'' HIGH-CUBE
Inside length | 12.024m |
Inside width | 2.350m |
Inside height | 2.697m |
Outside length | 12.192m |
Outside width | 2.438m |
Outside height | 2.895m |
Door width | 2.340m |
Door height | 2.597m |
Capacity | 76Cu.m |
Tare weight | 4020Kgs |
Max cargo weight | 26460Kgs |
20'' OPEN TOP
Inside length | 5.888m |
Inside width | 2.345m |
Inside height | 2.315m |
Outside length | 5.919m |
Outside width | 2.340m |
Outside height | 2.286m |
Door width | 2.286m |
Door height | 2.184m |
Capacity | 32Cu.m |
Tare weight | 2250Kgs |
Max cargo weight | 30480Kgs |
40'' OPEN TOP
Inside length | 12.029m |
Inside width | 2.342m |
Inside height | 2.326m |
Outside length | 12.192m |
Outside width | 2.438m |
Outside height | 2.591m |
Door width | 2.341m |
Door height | 2.274m |
Capacity | 65Cu.m |
Tare weight | 3810Kgs |
Max cargo weight | 26670Kgs |
20'' FLATRACK
Inside length | 5.698m |
Inside width | 2.230m |
Inside height | 2.255m |
Outside length | 6.058m |
Outside width | 2.438m |
Outside height | 2.591m |
Door width | 0.000m |
Door height | 0.000m |
Capacity | 0Cu.m |
Tare weight | 2500Kgs |
Max cargo weight | 21500Kgs |
40'' FLATRACK
Inside length | 11.832m |
Inside width | 2.228m |
Inside height | 1.981m |
Outside length | 12.192m |
Outside width | 2.438m |
Outside height | 2.591m |
Door width | 0.000m |
Door height | 0.000m |
Capacity | 0Cu.m |
Tare weight | 4200Kgs |
Max cargo weight | 40800Kgs |
20'' PLATFORM
Inside length | 6.058m |
Inside width | 2.438m |
Inside height | 0.370m |
Outside length | --- |
Outside width | --- |
Outside height | --- |
Door width | 0.000m |
Door height | 0.000m |
Capacity | 0Cu.m |
Tare weight | 2520Kgs |
Max cargo weight | 27960Kgs |
40'' PLATFORM
Inside length | 12.192m |
Inside width | 2.245m |
Inside height | 0.648m |
Outside length | --- |
Outside width | --- |
Outside height | --- |
Door width | 0.000m |
Door height | 0.000m |
Capacity | 0Cu.m |
Tare weight | 5700Kgs |
Max cargo weight | 39300Kgs |
20'' REFRIGERATED
Inside length | 5.724m |
Inside width | 2.286m |
Inside height | 2.014m |
Outside length | 6.096m |
Outside width | 2.370m |
Outside height | 2.591m |
Door width | 2.286m |
Door height | 2.067m |
Capacity | 26Cu.m |
Tare weight | 2550Kgs |
Max cargo weight | 21450Kgs |
40'' REFRIGERATED
Inside length | 11.840m |
Inside width | 2.286m |
Inside height | 2.120m |
Outside length | 12.192m |
Outside width | 2.438m |
Outside height | 2.591m |
Door width | 2.286m |
Door height | 2.195m |
Capacity | 60Cu.m |
Tare weight | 3850Kgs |
Max cargo weight | 26630Kgs |
20'' TANK
Inside length | 6.058m |
Inside width | 2.438m |
Inside height | 2.438m |
Outside length | 6.058m |
Outside width | 2.438m |
Outside height | 2.591m |
Door width | 0.000m |
Door height | 0.000m |
Capacity | 0Cu.m |
Tare weight | 4190Kgs |
Max cargo weight | 26290Kgs |